Navisoul Caral Marine 760
Characteristics
| Total Lenght | 700cm |
| Total Widht | 286cm |
| Net Weight | About 900Kgs |
| Tube Diameter | 52cm |
| Max Persons | 12 Persons |
| Max Engine Power | 250HP |
| Max Payload | 1960Kg. |
| Design Category | C |
| Air Chamber Number | 5 |
Equipment
| Aluminium Oars | 1 Set |
| Foot Pump | 1 Set |
| Repair Kit | 1 Set |
| Front and back Cabin with Cushions | 1 Set |
| Luxury FRP anchor tray | 1 Set |
| Center Console / Including windscreen, oli gauge and 4 points swith | 1 Set |
| Seat box with foldable dinning table and water cup base. | 1 Set |
| Fiberglass or Stainless Steel arch roll bar. (With 3 navigation lights) | 1 Set |
| 280 Built-in fuel tank | 1 Set |
| Diving ans swimming platform | 1 Set |
| Bliege Pump | 1 Set |
