Navisoul Caral Marine 480
Basic Specs
Hull Model: | 480B |
Total length: | 480 cm |
Total width: | 200 cm |
Tube diameter: | 48 cm |
Net weight: | about 260 kgs |
Max person: | 6 persons |
Max engine power: | 60 HP / 44.74 KW |
Packing size: | 470 x 160 x 110 cm |
Max payload: | 680 kgs |
Design category: | C |
Air chamber number: | 5 |
Packing in container: | 4 sets / 20 feet container |
Equipment List
Oars | 1 pair |
Foot pump | 1 pc |
Repair kit | 1 set |
Front and back cabin with cushions | 1 set |
Fiberglass anchor tray | 1 pc |
Center console with side seat (including whindshield, 4 points switch and fuel gauge) | 1 set |
Stainless steel back rest | 1 set |
Fiberglass or stainless steel arch roll bar (with 3 navigation lights) | 1 set |
Bliege pump | 1 set |
60L bulit.in oil tank (Fiberglass step ends) | 1 pc |
4Kgs anchor | 1 set |
Inflatable Life jacket | 1 set |
Optional
Aluminium Bimini Top | 1 set |
60A battery | 1 set |
EVA floor | 1 set |
PVC floor | 1 set |
Real Teak floor | 1 set |
Electric pump with battery | 1 set |
Electric pump without battery | 1 set |
Soft ladder | 1 pc |
Stainless Steel C tube ladder | 1 pc |
Mechanical steering system | 1 set |
Extra protection for tube | 1 set |
Boat cover | 1 set |
Heavy Duty Trailer without brake | 1 set |
Pre-installed Yamaha 60HP | 1 set |
4 Stroke Engine with Hydraulic Steering System | 1 set |