Navisoul Caral Marine 330
Characteristics
| Total Lenght | 330cm |
| Total Widht | 170cm |
| Net Weight | About 100Kgs |
| Tube Diameter | 42cm |
| Max Persons | 4 Persons |
| Max Engine Power | 20HP |
| Max Payload | 450Kg |
| Design Category | C |
| Air Chamber Number | 4 |
Equipment
| FRG Hypalon Tube / 1.0mm | 1 Set |
| EVA teak floor set | 1 Set |
| Hydraulic steering system with steering wheel | 1 Set |
| Update for cushion thickness to 7cm and material to SOFFKIN | 1 Set |
| Fiberglass Steps Ends | 1 Set |
